How Much Does an LLC Cost?
Costs vary widely by state: one‑time filing fees, annual reports, registered agent, and potential taxes. Below is a detailed breakdown with a state‑by‑state table.
LLC Filing Fees (One‑Time)
Paid when filing Articles of Organization/Certificate of Formation; typically $50–$500, average around $128. Verify with your state's official website.
Ongoing Costs (Annual/Biennial)
Most states require an annual or biennial report, commonly $50–$100. California has an $800 annual franchise tax; other states may charge a fixed annual fee or business tax.
Understanding LLC Costs
Initial costs include the one‑time state filing fee and possible expedite charges; ongoing costs include annual reports, registered agent, taxes, and licenses. For most people, forming in the home state is the best balance of cost and compliance.
Practical Tips
- If operating across states, foreign qualification in the operating state is required and increases overall costs.
- Real estate: form the LLC in the state where the property is located for simpler compliance.
Deal Alert
Use Northwest Registered Agent: first year of Registered Agent is free, formation service from $39 (plus state fee).
LLC Filing Fees by State
Data compiled from official and community sources; fees change over time. Always verify with your state's official website.
| State | Filing Fee | Annual/Biennial | Page |
|---|---|---|---|
| Alabama | $200 | $50 (annual) | View |
| Alaska | $250 | $100 (every 2 years) | View |
| Arizona | $50 | $0 (no fee) | View |
| Arkansas | $45 | $150 (annual) | View |
| California | $70 | $800 (annual) + $20 (every 2 years) | View |
| Colorado | $50 | $10 (annual) | View |
| Connecticut | $120 | $80 (annual) | View |
| Delaware | $90 | $300 (annual) | View |
| Florida | $125 | $138.75 (annual) | View |
| Georgia | $100 | $50 (annual) | View |
| Hawaii | $50 | $15 (annual) | View |
| Idaho | $100 | $0 (information report must be filed annually) | View |
| Illinois | $150 | $75 (annual) | View |
| Indiana | $95 | $31 (every 2 years) | View |
| Iowa | $50 | $30 (every 2 years) | View |
| Kansas | $160 | $50 (annual) | View |
| Kentucky | $40 | $15 (annual) | View |
| Louisiana | $100 | $35 (annual) | View |
| Maine | $175 | $85 (annual) | View |
| Maryland | $100 | $300 (annual) | View |
| Massachusetts | $500 | $500 (annual) | View |
| Michigan | $50 | $25 (annual) | View |
| Minnesota | $155 | $0 (information report must be filed annually) | View |
| Mississippi | $50 | $0 (information report must be filed annually) | View |
| Missouri | $50 | $0 (no fee) | View |
| Montana | $35 | $20 (annual) | View |
| Nebraska | $100 | $13 (every 2 years) | View |
| Nevada | $425 | $350 (annual) | View |
| New Hampshire | $100 | $100 (annual) | View |
| New Jersey | $125 | $75 (annual) | View |
| New Mexico | $50 | $0 (no fee) | View |
| New York | $200 | $9 (every 2 years) | View |
| North Carolina | $125 | $200 (annual) | View |
| North Dakota | $135 | $50 (annual) | View |
| Ohio | $99 | $0 (no fee) | View |
| Oklahoma | $100 | $25 (annual) | View |
| Oregon | $100 | $100 (annual) | View |
| Pennsylvania | $125 | $7 (annual) | View |
| Rhode Island | $150 | $50 (annual) | View |
| South Carolina | $110 | $0 (no fee, unless LLC is taxed as an S-Corp) | View |
| South Dakota | $150 | $50 (annual) | View |
| Tennessee | $300 | $300 (annual) | View |
| Texas | $300 | $0 for most LLCs (No Tax Due Report and Public Information Report required annually) | View |
| Utah | $54 | $18 (annual) | View |
| Vermont | $125 | $35 (annual) | View |
| Virginia | $100 | $50 (annual) | View |
| Washington | $200 | $60 (annual) | View |
| Washington DC | $99 | $300 (every 2 years) | View |
| West Virginia | $100 | $25 (annual) | View |
| Wisconsin | $130 | $25 (annual) | View |
| Wyoming | $100 | $0 (annual report required) | View |
